200L All - In - One Heat Pump Water Heater
Suntech Heat Pump Water Heater – Smart energy, endless hot water supply.
Experience reliable, energy-efficient hot water with the Suntec...
Price is inclusive of 16% VAT
Quotation value may vary following any additional client needs e.g Installation and Transportation.
Suntech Heat Pump Water Heater – Smart energy, endless hot water supply.
Experience reliable, energy-efficient hot water with the Suntech Heat Pump Water Heater, the perfect solution for homes, hotels, and businesses seeking sustainable water heating at lower energy costs.
Efficient. Smart. Eco-Friendly.
The Suntech Heat Pump uses advanced air-to-water heating technology to absorb heat from the surrounding air and transfer it to your water. This smart system delivers up to 75% energy savings, making it one of the most eco-friendly and cost-effective water heating options available today.
Key Features & Benefits
✅ High Energy Efficiency – Cuts electricity use by up to 75%, reducing energy bills significantly.
✅ Reliable Performance – Provides continuous hot water day and night, in any weather.
✅ Durable Design – Built with corrosion-resistant materials for long-lasting performance.
✅ Eco-Friendly Solution – Uses renewable air energy, lowering your carbon footprint.
✅ Quiet & Low Maintenance – Designed for smooth, quiet operation and easy servicing.
| Model No. | YT-200TB1 | YT-250TB1 | YT-300TB1 |
|---|---|---|---|
| Heating Capacity at Air 20ºC/15ºC, Water Temperature from 15ºC to 55ºC | |||
| Heating Capacity(kW) | 2.2 | 2.2 | 2.2 |
| Power Input(kW) | 0.53 | 0.53 | 0.53 |
| COP | 4.15 | 4.15 | 4.15 |
| Max Power Input(W) | 3000 | 3000 | 3000 |
| Rated Current(A) | 2.9 | 2.9 | 2.9 |
| Max Current(A) | 15 | 15 | 15 |
| Power Supply | 220V~50Hz | 220V~50Hz | 220V~50Hz |
| Backup Electric Heater(W) | 2000 | 2000 | 2000 |
| Refrigerant | R134a/1050g | R134a/1050g | R134a/1050g |
| Compressor | Rotary/Panasonic | Rotary/Panasonic | Rotary/Panasonic |
| Net Dimension (mm) | Φ620×1638 | Φ620×1868 | Φ620×2038 |
| Package Dimension (mm) | 700×700×1690 | 700×700×1920 | 700×700×2090 |
| Net Weight (Kg) | 105 | 115 | 130 |
| Gross Weight (Kg) | 115 | 125 | 140 |
| Noise(dB) | 48 | 48 | 48 |
| Water tank volume (L) | 200 | 250 | 300 |
| Working temperature range(ºC) | -7~43 | -7~43 | -7~43 |
| Testing condition:*Heating Capacity at Airtemp.20°C/15°C, Water Temperature from 15°C to 55°C |
There are no reviews for this product.